Fuel Poverty by London constituencies

June 2014:  The number of fuel poor households ranked by London Parliamentary constituencies, as set out in DECC’s latest ‘2012 sub-regional fuel poverty data: low income high costs indicator‘ dataset, is provided below:

Parliamentary Constituency Estimated number of households Estimated number of Fuel Poor Households Proportion of households fuel poor (%)
East Ham 43,730 6,878 15.7
Ilford South 39,964 5,494 13.7
Ealing Southall 29,948 4,055 13.5
Brent North 38,916 5,155 13.2
Harrow East 33,470 4,257 12.7
West Ham 52,901 6,494 12.3
Brent Central 47,904 5,576 11.6
Leyton and Wanstead 37,346 4,346 11.6
Harrow West 35,430 4,075 11.5
Tottenham 46,723 5,306 11.4
Walthamstow 39,713 4,534 11.4
Feltham and Heston 41,796 4,683 11.2
Hayes and Harlington 35,651 3,981 11.2
Barking 42,999 4,665 10.8
Hendon 42,838 4,552 10.6
Finchley and Golders Green 44,514 4,660 10.5
Ealing Central and Acton 46,699 4,805 10.3
Croydon North 50,903 5,181 10.2
Brentford and Isleworth 48,796 4,853 9.9
Edmonton 39,621 3,919 9.9
Hammersmith 49,875 4,870 9.8
Ealing North 41,657 3,912 9.4
Ilford North 36,087 3,352 9.3
Mitcham and Morden 37,101 3,431 9.2
Hackney North and Stoke Newington 48,728 4,429 9.1
Holborn and St Pancras 55,768 5,058 9.1
Kensington 54,416 4,966 9.1
Eltham 34,137 3,085 9.0
Hornsey and Wood Green 50,690 4,520 8.9
Kingston and Surbiton 45,298 4,018 8.9
Enfield Southgate 36,432 3,198 8.8
Lewisham East 40,503 3,541 8.7
Tooting 41,062 3,476 8.5
Bethnal Green and Bow 46,384 3,916 8.4
Hampstead and Kilburn 55,696 4,659 8.4
Uxbridge and South Ruislip 35,497 2,973 8.4
Richmond Park 46,536 3,880 8.3
Croydon South 42,638 3,481 8.2
Bexleyheath and Crayford 33,437 2,719 8.1
Chipping Barnet 42,316 3,423 8.1
Cities of London and Westminster 54,081 4,379 8.1
Westminster North 51,157 4,164 8.1
Chelsea and Fulham 47,254 3,773 8.0
Islington North 44,380 3,568 8.0
Ruislip Northwood and Pinner 35,767 2,863 8.0
Wimbledon 37,770 3,038 8.0
Carshalton and Wallington 36,583 2,884 7.9
Croydon Central 44,637 3,511 7.9
Dulwich and West Norwood 44,406 3,514 7.9
Greenwich and Woolwich 44,143 3,442 7.8
Chingford and Woodford Green 33,747 2,611 7.7
Dagenham and Rainham 38,177 2,934 7.7
Enfield North 38,406 2,960 7.7
Lewisham Deptford 45,340 3,470 7.7
Old Bexley and Sidcup 33,039 2,532 7.7
Streatham 45,591 3,486 7.6
Bromley and Chislehurst 35,272 2,578 7.3
Romford 37,537 2,748 7.3
Twickenham 44,911 3,287 7.3
Erith and Thamesmead 39,603 2,833 7.2
Camberwell and Peckham 48,164 3,432 7.1
Lewisham West and Penge 44,610 3,182 7.1
Orpington 34,737 2,477 7.1
Vauxhall 48,458 3,433 7.1
Hackney South and Shoreditch 48,440 3,407 7.0
Beckenham 34,971 2,401 6.9
Sutton and Cheam 37,872 2,605 6.9
Hornchurch and Upminster 40,266 2,721 6.8
Islington South and Finsbury 44,972 3,013 6.7
Poplar and Limehouse 50,350 3,159 6.3
Putney 37,581 2,369 6.3
Battersea 45,918 2,839 6.2
Bermondsey and Old Southwark 52,602 2,793 5.3

 

This entry was posted in Library, News and tagged . Bookmark the permalink.

Leave a Reply

Your e-mail address will not be published. Required fields are marked *